The Official Website of the Tennessee Golf Association, Tennessee Section of the PGA of America and the Tennessee Golf Foundation
Back to GolfHouse Tennessee

Bluegrass Invitational Presented by ClubCorp

Jul 23 - Jul 24, 2007

Bluegrass Yacht & Country Club

Powered by BlueGolf






Par 4 Performance - Overall Senior

Rank Player +/- Par 4 Avg
1 Gene Lomax (a), Gallatin, TN -3 3.85
2 Brian Schnabel (a), Hendersonville, TN -2 3.90
3 Tim Rush, Memphis, TN -1 3.95
4 Dan Schorsten (a), Hendersonville, TN E 4.00
T5 Jim Brown (a), Loundon, TN +1 4.05
T5 Tom Kammann, Baneberry, TN +1 4.05
T5 Danny Smith, Hendersonville, TN +1 4.05
8 Bill Crawford (a), Nashville, TN +2 4.10
T9 Bob Clark (a), Cordova, TN +3 4.15
T9 James Paschal, Hendersonville, TN +3 4.15
T9 Ron Waters (a), Alcoa, TN +3 4.15
T12 Joel Lavalley (a), Murfreesboro, TN +4 4.20
T12 Ronnie Law (a), Chattanooga, TN +4 4.20
T12 Billy Scott (a), Hendersonville, TN +4 4.20
15 Barry KLinikowski (a), Lebanon, TN +5 4.25
T16 Jack Ramsey (a), Germantown, TN +3 4.30
T16 Rick Harrell (a), Sevierville, TN +6 4.30
T18 Bill Franklin, Baxter, TN +7 4.35
T18 Billy Henry (a), Hendersonville, TN +7 4.35
T20 Bobby Nichols, Algood, TN +8 4.40
T20 Jim Webb (a), Brentwood, TN +8 4.40
T22 David Clark (a), Hendersonville, TN +9 4.45
T22 Jim McKee (a), Springfield, TN +9 4.45
T24 Bobby Bray, Morristown, TN +10 4.50
T24 Peter Leggett (a), Hendersonville, TN +10 4.50
T24 Don Midgett* (a), Tullahoma, TN +10 4.50
T27 Larry Kain (a), Brentwood, TN +11 4.55
T27 Cw Mayes (a), Andersonville, TN +11 4.55
29 Warren Huddleston, Crossville, TN +12 4.60
T30 Tony Cox (a), Crossville, TN +13 4.65
T30 Gary Pierce (a), Franklin, TN +13 4.65
T32 Don Franklin (a), Franklin, TN +16 4.80
T32 Jesse L Jones (a), Nashville, TN +16 4.80
34 William Moore (a), Franklin, TN +18 4.90
35 Joe Simmons (a), Sparta, TN +20 5.00
36 Bill Davis (a), Cookeville, TN +22 5.10
37 Jack Sells (a), Brentwood, TN +27 5.35