The Official Website of the Tennessee Golf Association, Tennessee Section of the PGA of America and the Tennessee Golf Foundation
Back to GolfHouse Tennessee

Bluegrass Invitational Presented by ClubCorp

Jul 23 - Jul 24, 2007

Bluegrass Yacht & Country Club

Powered by BlueGolf






Par 3 Performance - Overall Senior

Rank Player +/- Par 3 Avg
T1 Gene Lomax (a), Gallatin, TN -1 2.88
T1 Brian Schnabel (a), Hendersonville, TN -1 2.88
T3 Bob Clark (a), Cordova, TN E 3.00
T3 Tim Rush, Memphis, TN E 3.00
T3 Dan Schorsten (a), Hendersonville, TN E 3.00
T6 Gary Pierce (a), Franklin, TN +1 3.12
T6 Danny Smith, Hendersonville, TN +1 3.12
T6 Ron Waters (a), Alcoa, TN +1 3.12
T9 Bill Crawford (a), Nashville, TN +2 3.25
T9 Rick Harrell (a), Sevierville, TN +2 3.25
T9 Tom Kammann, Baneberry, TN +2 3.25
T9 Don Midgett* (a), Tullahoma, TN +2 3.25
T9 Bobby Nichols, Algood, TN +2 3.25
T9 Joe Simmons (a), Sparta, TN +2 3.25
T15 Bobby Bray, Morristown, TN +3 3.38
T15 Jim Brown (a), Loundon, TN +3 3.38
T15 Tony Cox (a), Crossville, TN +3 3.38
T15 Joel Lavalley (a), Murfreesboro, TN +3 3.38
T19 Jack Ramsey (a), Germantown, TN +2 3.50
T19 Bill Franklin, Baxter, TN +4 3.50
T19 Don Franklin (a), Franklin, TN +4 3.50
T19 Barry KLinikowski (a), Lebanon, TN +4 3.50
T19 Ronnie Law (a), Chattanooga, TN +4 3.50
T19 Jim McKee (a), Springfield, TN +4 3.50
T19 William Moore (a), Franklin, TN +4 3.50
T19 James Paschal, Hendersonville, TN +4 3.50
T27 Bill Davis (a), Cookeville, TN +5 3.62
T27 Larry Kain (a), Brentwood, TN +5 3.62
T27 Peter Leggett (a), Hendersonville, TN +5 3.62
T27 Billy Scott (a), Hendersonville, TN +5 3.62
31 Jim Webb (a), Brentwood, TN +6 3.75
T32 David Clark (a), Hendersonville, TN +7 3.88
T32 Warren Huddleston, Crossville, TN +7 3.88
T32 Cw Mayes (a), Andersonville, TN +7 3.88
35 Jack Sells (a), Brentwood, TN +8 4.00
T36 Billy Henry (a), Hendersonville, TN +9 4.12
T36 Jesse L Jones (a), Nashville, TN +9 4.12