Tony Cox (a)

Most Pars - Overall Senior

Round 1

Hole 4 8 9 13 14 16 17 18
Blue 170 386 413 517 323 380 173 392
Handicap 17 7 1 6 14 8 18 10
Par 3 4 4 5 4 4 3 4
Tony Cox (a) 3 4 4 5 4 4 3 4

Round 2

Hole 2 4 7 8 9 11 12 15 17
Blue 341 170 193 386 413 387 582 452 173
Handicap 11 17 15 7 1 12 4 2 18
Par 4 3 3 4 4 4 5 4 3
Tony Cox (a) 4 3 3 4 4 4 5 4 3

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse