Bill Davis (a)

Most Bogeys - Overall Senior

Round 1

Hole 1 6 8 9 10 12 13 15 16 18
Blue 391 357 386 413 175 582 517 452 380 392
Handicap 9 13 7 1 16 4 6 2 8 10
Par 4 4 4 4 3 5 5 4 4 4
Bill Davis (a) 5 5 5 5 4 6 6 5 5 5

Round 2

Hole 1 4 6 11 13 14 16 17
Blue 391 170 357 387 517 323 380 173
Handicap 9 17 13 12 6 14 8 18
Par 4 3 4 4 5 4 4 3
Bill Davis (a) 5 4 5 5 6 5 5 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse