David Clark (a)

Most Pars - Overall Senior

Round 1

Hole 3 4 5 8 14 16 17
Blue 540 170 486 386 323 380 173
Handicap 3 17 5 7 14 8 18
Par 5 3 5 4 4 4 3
David Clark (a) 5 3 5 4 4 4 3

Round 2

Hole 1 3 6 8 10 11 15 16 17
Blue 391 540 357 386 175 387 452 380 173
Handicap 9 3 13 7 16 12 2 8 18
Par 4 5 4 4 3 4 4 4 3
David Clark (a) 4 5 4 4 3 4 4 4 3

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse