David Clark (a)

Most Bogeys - Overall Senior

Round 1

Hole 1 2 6 9 10 11 12 15 18
Blue 391 341 357 413 175 387 582 452 392
Handicap 9 11 13 1 16 12 4 2 10
Par 4 4 4 4 3 4 5 4 4
David Clark (a) 5 5 5 5 4 5 6 5 5

Round 2

Hole 2 4 7 9 13 18
Blue 341 170 193 413 517 392
Handicap 11 17 15 1 6 10
Par 4 3 3 4 5 4
David Clark (a) 5 4 4 5 6 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse