Brian Schnabel (a)

Most Pars - Overall Senior

Round 1

Hole 1 3 4 5 7 8 9 11 12 15 16 17
Blue 391 540 170 486 193 386 413 387 582 452 380 173
Handicap 9 3 17 5 15 7 1 12 4 2 8 18
Par 4 5 3 5 3 4 4 4 5 4 4 3
Brian Schnabel (a) 4 5 3 5 3 4 4 4 5 4 4 3

Round 2

Hole 1 4 6 11 12 14 16 17 18
Blue 391 170 357 387 582 323 380 173 392
Handicap 9 17 13 12 4 14 8 18 10
Par 4 3 4 4 5 4 4 3 4
Brian Schnabel (a) 4 3 4 4 5 4 4 3 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse