The Official Website of the Tennessee Golf Association, Tennessee Section of the PGA of America and the Tennessee Golf Foundation
Back to GolfHouse Tennessee

Bluegrass Invitational Presented by ClubCorp

Jul 23 - Jul 24, 2007

Bluegrass Yacht & Country Club

Powered by BlueGolf






Dan Schorsten (a)

Round: 2  
Position: 4  
Score: E  
Strokes: 144  
 

View Scorecard

Most Pars or Better - Overall Senior

Round 1

Hole 1 2 3 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Blue 391 341 540 486 357 193 386 413 175 387 582 517 323 452 380 173 392
Handicap 9 11 3 5 13 15 7 1 16 12 4 6 14 2 8 18 10
Par 4 4 5 5 4 3 4 4 3 4 5 5 4 4 4 3 4
Dan Schorsten (a) 4 4 5 5 4 3 4 4 3 4 5 5 3 4 3 3 4

Round 2

Hole 2 3 4 5 7 8 10 11 12 13 14 15 16 17 18
Blue 341 540 170 486 193 386 175 387 582 517 323 452 380 173 392
Handicap 11 3 17 5 15 7 16 12 4 6 14 2 8 18 10
Par 4 5 3 5 3 4 3 4 5 5 4 4 4 3 4
Dan Schorsten (a) 4 5 3 5 3 4 3 4 5 5 3 3 4 2 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse