Joel Lavalley (a)

Most Pars - Overall Senior

Round 1

Hole 1 2 3 4 9 10 11 12 15 16 17
Blue 391 341 540 170 413 175 387 582 452 380 173
Handicap 9 11 3 17 1 16 12 4 2 8 18
Par 4 4 5 3 4 3 4 5 4 4 3
Joel Lavalley (a) 4 4 5 3 4 3 4 5 4 4 3

Round 2

Hole 2 3 4 5 8 9 10 11 15 17 18
Blue 341 540 170 486 386 413 175 387 452 173 392
Handicap 11 3 17 5 7 1 16 12 2 18 10
Par 4 5 3 5 4 4 3 4 4 3 4
Joel Lavalley (a) 4 5 3 5 4 4 3 4 4 3 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse