Peter Leggett (a)

Most Pars - Overall Senior

Round 1

Hole 4 6 7 11 12 15 16 17
Blue 170 357 193 387 582 452 380 173
Handicap 17 13 15 12 4 2 8 18
Par 3 4 3 4 5 4 4 3
Peter Leggett (a) 3 4 3 4 5 4 4 3

Round 2

Hole 2 4 6 7 8 9 11 13 18
Blue 341 170 357 193 386 413 387 517 392
Handicap 11 17 13 15 7 1 12 6 10
Par 4 3 4 3 4 4 4 5 4
Peter Leggett (a) 4 3 4 3 4 4 4 5 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse