Jim Brown (a)

Most Pars - Overall Senior

Round 1

Hole 1 2 4 5 9 11 12 13 16 17 18
Blue 391 341 170 486 413 387 582 517 380 173 392
Handicap 9 11 17 5 1 12 4 6 8 18 10
Par 4 4 3 5 4 4 5 5 4 3 4
Jim Brown (a) 4 4 3 5 4 4 5 5 4 3 4

Round 2

Hole 1 2 4 5 6 8 10 14 15 17 18
Blue 391 341 170 486 357 386 175 323 452 173 392
Handicap 9 11 17 5 13 7 16 14 2 18 10
Par 4 4 3 5 4 4 3 4 4 3 4
Jim Brown (a) 4 4 3 5 4 4 3 4 4 3 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse