Bob Clark (a)

Most Pars - Overall Senior

Round 1

Hole 3 5 8 9 10 12 13 14 16 17 18
Blue 540 486 386 413 175 582 517 323 380 173 392
Handicap 3 5 7 1 16 4 6 14 8 18 10
Par 5 5 4 4 3 5 5 4 4 3 4
Bob Clark (a) 5 5 4 4 3 5 5 4 4 3 4

Round 2

Hole 2 4 5 6 7 9 10 14 16 17 18
Blue 341 170 486 357 193 413 175 323 380 173 392
Handicap 11 17 5 13 15 1 16 14 8 18 10
Par 4 3 5 4 3 4 3 4 4 3 4
Bob Clark (a) 4 3 5 4 3 4 3 4 4 3 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse