The Official Website of the Tennessee Golf Association, Tennessee Section of the PGA of America and the Tennessee Golf Foundation
Back to GolfHouse Tennessee

Bluegrass Invitational Presented by ClubCorp

Jul 23 - Jul 24, 2007

Bluegrass Yacht & Country Club

Powered by BlueGolf






Chris Dibble

Round: 2  
Position: T7  
Score: +1  
Strokes: 145  
 

View Scorecard - View Chris Dibble's Profile

Most Pars - Overall Regular

Round 1

Hole 1 3 4 5 6 7 8 9 10 11 12 15 17 18
Blue 391 540 170 486 357 193 386 413 175 387 582 452 173 392
Handicap 9 3 17 5 13 15 7 1 16 12 4 2 18 10
Par 4 5 3 5 4 3 4 4 3 4 5 4 3 4
Chris Dibble 4 5 3 5 4 3 4 4 3 4 5 4 3 4

Round 2

Hole 1 3 4 6 8 9 10 11 12 13 15 17 18
Blue 391 540 170 357 386 413 175 387 582 517 452 173 392
Handicap 9 3 17 13 7 1 16 12 4 6 2 18 10
Par 4 5 3 4 4 4 3 4 5 5 4 3 4
Chris Dibble 4 5 3 4 4 4 3 4 5 5 4 3 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse