Andrew Jacobson (a)

Most Pars - Overall Regular

Round 1

Hole 2 3 4 7 8 9 11 12 14 15 16 18
Blue 341 540 170 193 386 413 387 582 323 452 380 392
Handicap 11 3 17 15 7 1 12 4 14 2 8 10
Par 4 5 3 3 4 4 4 5 4 4 4 4
Andrew Jacobson (a) 4 5 3 3 4 4 4 5 4 4 4 4

Round 2

Hole 1 4 5 7 8 10 12 14 16 17 18
Blue 391 170 486 193 386 175 582 323 380 173 392
Handicap 9 17 5 15 7 16 4 14 8 18 10
Par 4 3 5 3 4 3 5 4 4 3 4
Andrew Jacobson (a) 4 3 5 3 4 3 5 4 4 3 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse