Parker Rush (a)

Most Pars - Overall Regular

Round 1

Hole 2 3 5 6 8 11 13 14 15 18
Blue 341 540 486 357 386 387 517 323 452 392
Handicap 11 3 5 13 7 12 6 14 2 10
Par 4 5 5 4 4 4 5 4 4 4
Parker Rush (a) 4 5 5 4 4 4 5 4 4 4

Round 2

Hole 3 4 8 9 10 11 14 15 18
Blue 540 170 386 413 175 387 323 452 392
Handicap 3 17 7 1 16 12 14 2 10
Par 5 3 4 4 3 4 4 4 4
Parker Rush (a) 5 3 4 4 3 4 4 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse