The Official Website of the Tennessee Golf Association, Tennessee Section of the PGA of America and the Tennessee Golf Foundation
Back to GolfHouse Tennessee

Bluegrass Invitational Presented by ClubCorp

Jul 23 - Jul 24, 2007

Bluegrass Yacht & Country Club

Powered by BlueGolf






Michael Bailey (a)

Round: 2  
Position: T3  
Score: -1  
Strokes: 143  
 

View Scorecard

Most Pars - Overall Regular

Round 1

Hole 1 2 3 4 6 8 10 11 12 13 14 16 17 18
Blue 391 341 540 170 357 386 175 387 582 517 323 380 173 392
Handicap 9 11 3 17 13 7 16 12 4 6 14 8 18 10
Par 4 4 5 3 4 4 3 4 5 5 4 4 3 4
Michael Bailey (a) 4 4 5 3 4 4 3 4 5 5 4 4 3 4

Round 2

Hole 1 3 4 5 7 8 10 11 12 13 14 15 18
Blue 391 540 170 486 193 386 175 387 582 517 323 452 392
Handicap 9 3 17 5 15 7 16 12 4 6 14 2 10
Par 4 5 3 5 3 4 3 4 5 5 4 4 4
Michael Bailey (a) 4 5 3 5 3 4 3 4 5 5 4 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse