Jason Millard (a)

Most Pars - Overall Regular

Round 1

Hole 3 6 7 8 9 10 12 13 16 17 18
Blue 540 357 193 386 413 175 582 517 380 173 392
Handicap 3 13 15 7 1 16 4 6 8 18 10
Par 5 4 3 4 4 3 5 5 4 3 4
Jason Millard (a) 5 4 3 4 4 3 5 5 4 3 4

Round 2

Hole 1 2 4 6 9 11 12 13 14 16 18
Blue 391 341 170 357 413 387 582 517 323 380 392
Handicap 9 11 17 13 1 12 4 6 14 8 10
Par 4 4 3 4 4 4 5 5 4 4 4
Jason Millard (a) 4 4 3 4 4 4 5 5 4 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse