Brad Helton (a)

Most Pars - Overall Regular

Round 1

Hole 2 3 6 9 13 14 15 17
Blue 341 540 357 413 517 323 452 173
Handicap 11 3 13 1 6 14 2 18
Par 4 5 4 4 5 4 4 3
Brad Helton (a) 4 5 4 4 5 4 4 3

Round 2

Hole 4 6 7 8 9 10 14 16
Blue 170 357 193 386 413 175 323 380
Handicap 17 13 15 7 1 16 14 8
Par 3 4 3 4 4 3 4 4
Brad Helton (a) 3 4 3 4 4 3 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse