The Official Website of the Tennessee Golf Association, Tennessee Section of the PGA of America and the Tennessee Golf Foundation
Back to GolfHouse Tennessee

Bluegrass Invitational Presented by ClubCorp

Jul 23 - Jul 24, 2007

Bluegrass Yacht & Country Club

Powered by BlueGolf






Chad Douglas

Round: 2  
Position: T18  
Score: +9  
Strokes: 153  
 

View Scorecard - View Chad Douglas's Profile

Most Pars - Professional

Round 1

Hole 2 3 6 8 9 10 11 12 13 14 15 16 17 18
Blue 341 540 357 386 413 175 387 582 517 323 452 380 173 392
Handicap 11 3 13 7 1 16 12 4 6 14 2 8 18 10
Par 4 5 4 4 4 3 4 5 5 4 4 4 3 4
Chad Douglas 4 5 4 4 4 3 4 5 5 4 4 4 3 4

Round 2

Hole 1 2 5 6 7 10 11 13 15 16 18
Blue 391 341 486 357 193 175 387 517 452 380 392
Handicap 9 11 5 13 15 16 12 6 2 8 10
Par 4 4 5 4 3 3 4 5 4 4 4
Chad Douglas 4 4 5 4 3 3 4 5 4 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse